Built for Your Everyday Needs
Our checking accounts are designed with the tools and benefits you need for seamless everyday banking. Enjoy:
- Online and Mobile Banking
- Online and Mobile Bill Pay services
- E-Statements
- Remote Deposit Capture
- Zelle®
- Free VISA® Debit Card
- Free First Check Order
- ATM Refunds
- Automatic and External Transfers
- Overdraft Protection
- Credit Monitoring
Open an Account
Order Checks Online
Personal Checking Accounts - Go Free Checking | Go Free Checking |
---|
Minimum Age to Open | 18-years-old or older (Or joint account with minor*) |
---|
Minimum $ to Open | $25.00 |
---|
Current Interest Rate** | 0.050% |
---|
Open Account | Open Account |
---|
Personal Checking Accounts - Go 50+ Checking | Go 50+ Checking |
---|
Minimum Age to Open | 50-years-old or older |
---|
Minimum $ to Open | $25.00 |
---|
Current Interest Rate** | 0.050% |
---|
Open Account | Open Account |
---|
Personal Checking Accounts - Go Life Builder | Go Life Builder |
---|
Minimum Age to Open | 18-years-old or older (Or joint account with minor*) |
---|
Minimum $ to Open | $25.00 |
---|
Current Interest Rate** | 0.050% |
---|
Open Account | Open Account |
---|
Personal Checking Accounts
|
Go Free Checking |
Go 50+ Checking |
Go Life Builder |
Minimum Age to Open |
18-years-old or older (Or joint account with minor*) |
50-years-old or older |
18-years-old or older (Or joint account with minor*) |
Minimum $ to Open |
$25.00 |
$25.00 |
$25.00 |
Current Interest Rate** |
0.050% |
0.050% |
0.050% |
Open Account |
Open Account |
Open Account |
Open Account |